Projections

Bracket Survivor Confidence
Current Standings Projections
# Player Strikes Survived Status In The Money Win
1 vaNomad 8 ✅ ALIVE 100.0% 85.7%
2 Big Slick 7 ✅ ALIVE 50.2% 0.0%
3 Guaranteed Victory 7 ✅ ALIVE 48.9% 0.0%
4 Blonko 6 ✅ ALIVE 44.6% 9.5%
5 GigiMagic 6 ✅ ALIVE 28.5% 0.0%
6 BBB Bonas 6 ⚠️ DANGER 11.6% 0.0%
7 Baltimorons 6 ⚠️ DANGER 9.3% 4.8%
8 Stone Cold 3:16 7 ⚠️ DANGER 6.9% 0.0%
9 Someone's got to win 6 💀 DEAD 0.0% 0.0%
10 Carlsbad Chickens 4 💀 DEAD 0.0% 0.0%
11 Kevman's Mad Phatty Picks 3 💀 DEAD 0.0% 0.0%
12 The Swede 5 💀 DEAD 0.0% 0.0%
13 Half Past 12 4 💀 DEAD 0.0% 0.0%
14 Reid's Picks 3 💀 DEAD 0.0% 0.0%
15 The Biz's Bracket Madness Sadness 5 💀 DEAD 0.0% 0.0%
16 Prediction - Pain. 4 💀 DEAD 0.0% 0.0%
17 Obxfaan 6 💀 DEAD 0.0% 0.0%
18 Go Blue! 4 💀 DEAD 0.0% 0.0%
19 The Ville 5 💀 DEAD 0.0% 0.0%
20 undeechables 4 💀 DEAD 0.0% 0.0%
21 DanielGoGators 5 💀 DEAD 0.0% 0.0%
22 Vrabel Season 2 4 💀 DEAD 0.0% 0.0%
23 Lu-sers 3 💀 DEAD 0.0% 0.0%